Group
Will the Republican nominee for President in 2024 win these battleground states?
Forecast Timeline
Make a Prediction
States | My Prediction | Me | ||
---|---|---|---|---|
Alaska | 97.5% | |||
Ohio | 96% | |||
Florida | 95% | |||
Texas | 95% | |||
Maine (2nd CD) | 91% | |||
Iowa | 89% | |||
Arizona | 60% | |||
North Carolina | 58% | |||
Georgia | 56% | |||
Nevada | 50% | |||
Pennsylvania | 47.5% | |||
Wisconsin | 41% | |||
Michigan | 38.5% | |||
Nebraska (2nd CD) | 10% | |||
New Hampshire | 4% | |||
Virginia | 4% | |||
Minnesota | 3% | |||
Maine (statewide) | 3% | |||
New Mexico | 1% | |||
Colorado | 0.5% | |||
New York | 0.1% | |||
Maine (1st CD) | 0.1% | |||
New Jersey | 0.1% | |||
This question is closed for predictions, and is waiting to be resolved
Learn more about scores here.
Authors:
Opened:
Closed:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closed:
Scheduled resolution: