Group
Group
What will be the prime-age (25-54) labor force participation rate in the United States in these years?
Make a Prediction
Year | 25th | median | 75th |
---|---|---|---|
77.4 ... | 82.3 ... | 84.8 ... | |
76.5 ... | 80.7 ... | 84.4 ... | |
61.7 ... | 69.9 ... | 76.5 ... | |
45.9 ... | 55.5 ... | 64.7 ... | |
36.6 ... | 46.7 ... | 57.3 ... | |
26.3 ... | 39.2 ... | 51.7 ... | |
8.37 ... | 16.4 ... | 26.8 ... | |
3.55 ... | 7.3 ... | 12.5 ... | |
2.53 ... | 5.39 ... | 9.48 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
77.4
82.27
84.84
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: