Group
Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Total Forecasters 122
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Kharkiv | 20% | |||
Ivanivske | 92% | |||
Velyka Novosilka | 70% | |||
Kostyantynivka | 65% | |||
Sloviansk | 60% | |||
Kramatorsk | 55% | |||
Druzhkivka | 44% | |||
Zaporizhzhia | 17.3% | |||
Kherson | 15% | |||
Oleksandrivka | 15% | |||
Mikolaiv | 5% | |||
Dnipro | 5% | |||
Odesa | 5% | |||
Lutsk | 1% | |||
Lviv | 1% | |||
Kyiv | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: