Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Ivanivske | 95% | |||
Velyka Novosilka | 95% | |||
Kostyantynivka | 70% | |||
Sloviansk | 55% | |||
Kramatorsk | 52% | |||
Druzhkivka | 38% | |||
Zaporizhzhia | 10% | |||
Oleksandrivka | 8% | |||
Kherson | 7% | |||
Kharkiv | 6% | |||
Lutsk | 1% | |||
Mikolaiv | 1% | |||
Dnipro | 1% | |||
Odesa | 1% | |||
Kyiv | 1% | |||
Lviv | 0.4% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: