Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Velyka Novosilka | 98% | |||
Ivanivske | 96% | |||
Kostyantynivka | 70% | |||
Sloviansk | 60% | |||
Kramatorsk | 54% | |||
Druzhkivka | 37% | |||
Kherson | 10% | |||
Oleksandrivka | 10% | |||
Zaporizhzhia | 10% | |||
Kharkiv | 9% | |||
Odesa | 1.5% | |||
Lutsk | 1% | |||
Mikolaiv | 1% | |||
Dnipro | 1% | |||
Kyiv | 1% | |||
Lviv | 0.1% | |||
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:Sep 2, 2023
Closes:Jan 1, 2027
Scheduled resolution:Jan 2, 2027
Learn more about Metaculus NewsMatch