Group
Will Russia be in control of these cities on January 1st, 2027?
Forecast Timeline
Total Forecasters 123
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Kharkiv | 13% | |||
Ivanivske | 95% | |||
Velyka Novosilka | 91% | |||
Kostyantynivka | 70% | |||
Sloviansk | 61% | |||
Kramatorsk | 58% | |||
Druzhkivka | 37% | |||
Zaporizhzhia | 14% | |||
Kherson | 10% | |||
Oleksandrivka | 10% | |||
Mikolaiv | 4% | |||
Odesa | 4% | |||
Dnipro | 3% | |||
Lutsk | 1% | |||
Lviv | 1% | |||
Kyiv | 1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: