Group
What will the US government balance of power be after the 2024 elections?
Forecast Timeline
Make a Prediction
Option | My Prediction | Me | ||
---|---|---|---|---|
R President, R House, R Senate | yes | |||
R President, D House, R Senate | no | |||
D President, R House, D Senate | no | |||
D President, R House, R Senate | no | |||
R President, R House, D Senate | no | |||
D President, D House, D Senate | no | |||
D President, D House, R Senate | no | |||
R President, D House, D Senate | no | |||
Resolved Nov 8, 2024
Community Baseline Score
-108.8
Community Peer Score
53.7
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: