Group
What will the US government balance of power be after the 2024 elections?
Forecast Timeline
Make a Prediction
Option | My Prediction | Me | ||
---|---|---|---|---|
R President, R House, R Senate | 97% | |||
R President, D House, R Senate | no | |||
D President, R House, D Senate | 0.1% | |||
D President, R House, R Senate | 0.1% | |||
R President, R House, D Senate | 0.1% | |||
D President, D House, D Senate | no | |||
D President, D House, R Senate | no | |||
R President, D House, D Senate | no | |||
This question is closed for predictions, and is waiting to be resolved
Learn more about scores here.
Authors:
Opened:
Closed:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closed:
Scheduled resolution: