Group
Group
Who will be the first long-term President of Russia after Putin?
Forecast Timeline
Make a Prediction
Person | My Prediction | Me | ||
---|---|---|---|---|
Mikhail Mishustin | 20% | |||
Nikolai Patrushev | 4% | |||
Dmitry Medvedev | 3.2% | |||
Any of Putin's children | 1.5% | |||
Viktor Zolotov | 1% | |||
Sergey Surovikin | 1% | |||
Alexander Bortnikov | 1% | |||
Ramzan Kadyrov, or any of his sons | 1% | |||
Sergey Shoigu | 1% | |||
Andrey Denisov | 1% | |||
Igor Girkin | 1% | |||
Vladimir Kara-Murza | 1% | |||
Mark Feygin | 1% | |||
Alexey Navalny | no | |||
Comments
? comments