Group
Group
How much solar PV energy capacity will be installed each year from 2023-2030 in gigawatts?
Make a Prediction
Year | resolution | ||
---|---|---|---|
- | |||
Year | 25th | median | 75th |
421 ... | 529 ... | 676 ... | |
691 ... | 804 ... | 953 ... | |
1.18k ... | 1.32k ... | 1.5k ... | |
1.42k ... | 1.6k ... | 1.84k ... | |
1.83k ... | 2.06k ... | 2.35k ... | |
2.86k ... | 3.15k ... | 3.54k ... | |
3.59k ... | 4k ... | 4.54k ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
communitylower 25%
median
upper 75%
>3k
...
...
...
...
392.2
413.7
435.1
0.1%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: