Group
Group
Which team will win the 2024 NBA Finals?
Forecast Timeline
Make a Prediction
Champion | My Prediction | Me | ||
---|---|---|---|---|
Boston Celtics | yes | |||
Denver Nuggets | no | |||
Dallas Mavericks | no | |||
Milwaukee Bucks | no | |||
Miami Heat | no | |||
Golden State Warriors | no | |||
Minnesota Timberwolves | no | |||
San Antonio Spurs | no | |||
Cleveland Cavaliers | no | |||
Sacremento Kings | no | |||
Atlanta Hawks | no | |||
Houston Rockets | no | |||
New York Knicks | no | |||
Brooklyn Nets | no | |||
Philadelphia 76ers | no | |||
Toronto Raptors | no | |||
Chicago Bulls | no | |||
Indiana Pacers | no | |||
Washington Wizards | no | |||
Orlando Magic | no | |||
Charlotte Hornets | no | |||
Detroit Pistons | no | |||
Memphis Grizzlies | no | |||
Phoenix Suns | no | |||
Los Angeles Clippers | no | |||
Los Angeles Lakers | no | |||
New Orleans Pelicans | no | |||
Oklahoma City Thunder | no | |||
Utah Jazz | no | |||
Portland Trail Blazers | no | |||
Resolved Jun 18, 2024
Community Baseline Score
-86.7
Community Peer Score
5.2
Comments
? comments