Group
Which 8 players will participate in the 2024 FIDE Candidates tournament?
Forecast Timeline
Make a Prediction
Player | My Prediction | Me | ||
---|---|---|---|---|
Ian Nepomniachtchi | yes | |||
Hikaru Nakamura | yes | |||
Praggnanandhaa Rameshbabu | yes | |||
Fabiano Caruana | yes | |||
Vidit Gujrathi | yes | |||
Gukesh Dommaraju | yes | |||
Alireza Firouzja | yes | |||
Nijat Abasov | yes | |||
Anish Giri | no | |||
Wesley So | no | |||
Magnus Carlsen | no | |||
Arjun Erigaisi | no | |||
Andre Esipenko | no | |||
Alexandr Predke | no | |||
Vishwanathan Anand | no | |||
Amin Tabatabaei | no | |||
Sam Sevian | no | |||
Richard Rapport | no | |||
Levon Aronian | no | |||
Alexander Grischuk | no | |||
Maxime Vachier-Lagrave | no | |||
Jan-Krzysztof Duda | no | |||
Vincent Keymer | no | |||
Nodirbek Abdusattorov | no | |||
Nihal Sarin | no | |||
Hans Niemann | no | |||
Etienne Bacrot | no | |||
Vladimir Fedoseev | no | |||
Yuriy Kuzubov | no | |||
Parham Maghsoodloo | no | |||
Leinier Domínguez Pérez | no | |||
Resolved Apr 3, 2024
Community Baseline Score
97.7
Community Peer Score
3.7
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Resolves:
Learn more about Metaculus NewsMatch