Group
Group
How many points will be scored by these teams in the 2023-2024 Premier League?
19 comments19
12 forecasters
Forecast Timeline
Make a Prediction
TBD group label | resolution | ||
---|---|---|---|
82 | |||
24 | |||
66 | |||
91 | |||
89 | |||
68 | |||
60 | |||
48 | |||
60 | |||
52 | |||
63 | |||
49 | |||
46 | |||
47 | |||
39 | |||
32 | |||
40 | |||
26 | |||
48 | |||
16 |
lower 25%
median
upper 75%
80.32
81.93
83.36
What was the final result?82
Community Baseline Score
73.5
Community Peer Score
6.5
Comments
? comments