Group
Group
What will the US population be in these years?
Make a Prediction
Year | 25th | median | 75th |
---|---|---|---|
338 ... | 341 ... | 344 ... | |
340 ... | 354 ... | 367 ... | |
347 ... | 364 ... | 380 ... | |
337 ... | 366 ... | 394 ... | |
338 ... | 372 ... | 407 ... | |
338 ... | 377 ... | 428 ... | |
337 ... | 374 ... | 439 ... | |
323 ... | 376 ... | 453 ... |
My Prediction
community<300
lower 25%
median
upper 75%
>350
...
...
...
...
...
0.1%
338.2
341
344
4.0%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: