Group
Group
What will the end of year unemployment rate in South Africa be, according to the Q4 QLFS report, in the following years?
2 comments2
1 forecaster
Make a Prediction
Year | resolution | ||
---|---|---|---|
32.1 | |||
Year | 25th | median | 75th |
30.4 ... | 32.4 ... | 34 ... | |
29.8 ... | 33 ... | 35.5 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
lower 25%
median
upper 75%
31.3
32.1
32.96
What was the final result?32.1
Community Baseline Score
166.7
Community Peer Score
0.0
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: