Group
Which party will win the most seats in the Storting in the 2025 Norwegian election?
Forecast Timeline
Make a Prediction
Party | My Prediction | Me | ||
---|---|---|---|---|
Conservative | 50% | |||
Labour | 30% | |||
Progress | 26% | |||
Socialist Left | 2% | |||
Centre | 1% | |||
Red Party | 1% | |||
Liberal | 1% | |||
Green | 0.3% | |||
Christian Democratic | 0.3% | |||
Patient Focus | 0.1% | |||
Authors:
Opened:Dec 10, 2023
Closes:Oct 1, 2025
Scheduled resolution:Oct 1, 2025
Comments
? comments
Authors:
Opened:Dec 10, 2023
Closes:Oct 1, 2025
Scheduled resolution:Oct 1, 2025