Group
Group
What will the United States' federal debt-to-GDP ratio be in the following years?
Make a Prediction
Year | 25th | median | 75th |
---|---|---|---|
122 ... | 128 ... | 137 ... | |
127 ... | 133 ... | 141 ... | |
129 ... | 132 ... | 136 ... | |
133 ... | 148 ... | 163 ... | |
146 ... | 164 ... | 179 ... | |
141 ... | 176 ... | 208 ... |
My Prediction
communitylower 25%
median
upper 75%
>250
...
...
...
...
122.4
128
137.1
0.1%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: