Question
What propulsion mechanism will launch a payload into space at a cost of < $100/kg first?
Forecast Timeline
Total Forecasters 21
Make a Prediction
Propulsion System | My Prediction | Me | ||
---|---|---|---|---|
Conventional | 89.4% | |||
Air-breathing | 2.1% | |||
Thermal rockets | 1.1% | |||
Nuclear propulsion | 1.2% | |||
Beamed energy | 0.9% | |||
Electromagnetic | 1.2% | |||
Non-electromagnetic projectile | 2.1% | |||
Space elevator | 1.1% | |||
Other | 1.1% | |||
Total: ?
(? remaining)Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: