Question
What propulsion mechanism will launch a payload into space at a cost of < $100/kg first?
Forecast Timeline
Total Forecasters 22
Make a Prediction
Propulsion System | My Prediction | Me | ||
---|---|---|---|---|
Conventional | 91.2% | |||
Air-breathing | 1.3% | |||
Thermal rockets | 0.9% | |||
Nuclear propulsion | 1% | |||
Beamed energy | 0.2% | |||
Electromagnetic | 1.4% | |||
Non-electromagnetic projectile | 1.9% | |||
Space elevator | 1% | |||
Other | 0.9% | |||
Total: ?
(? remaining)Authors:
Opened:Dec 19, 2023
Closes:Dec 31, 2065
Scheduled resolution:Jan 1, 2066
Comments
? comments
Authors:
Opened:Dec 19, 2023
Closes:Dec 31, 2065
Scheduled resolution:Jan 1, 2066