Question
How many UN members will recognize Kosovo at the end of 2025?
Forecast Timeline
Total Forecasters 7
Make a Prediction
# of Recognitions | My Prediction | Me | ||
---|---|---|---|---|
Zero | 1% | |||
1 to 100 | 1% | |||
101 | 2.5% | |||
102 | 54.5% | |||
103 | 16.4% | |||
104 or 105 | 11.3% | |||
106 to 110 | 8.2% | |||
> 110 | 5.1% | |||
Total: ?
(? remaining)Which of these actually happened?Annulled
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: