Group
Group
Will the following cities receive an NBA expansion franchise before 2030?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Las Vegas | 78% | |||
Seattle | 70% | |||
Kansas City | 9% | |||
Mexico City | 7% | |||
Vancouver | 5% | |||
Pittsburgh | 4.8% | |||
San Diego | 4% | |||
Saint Louis | 4% | |||
Louisville | 3% | |||
Montreal | 1% | |||
Hampton Roads | 1% | |||
Honolulu | 1% | |||
Anchorage | 1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: