Group
Will the following cities receive an NBA expansion franchise before 2030?
Forecast Timeline
Make a Prediction
City | My Prediction | Me | ||
---|---|---|---|---|
Las Vegas | 85% | |||
Seattle | 70% | |||
Kansas City | 11% | |||
Mexico City | 7% | |||
Vancouver | 5% | |||
Pittsburgh | 4% | |||
Saint Louis | 4% | |||
San Diego | 2% | |||
Louisville | 1% | |||
Montreal | 1% | |||
Hampton Roads | 1% | |||
Honolulu | 0.1% | |||
Anchorage | 0.1% | |||
Authors:
Opened:Jan 11, 2024
Closes:Jan 1, 2030
Scheduled resolution:Jan 3, 2030
Comments
? comments
Authors:
Opened:Jan 11, 2024
Closes:Jan 1, 2030
Scheduled resolution:Jan 3, 2030