Question
Question
Which NHL team will win the 2023-24 Stanley Cup?
Forecast Timeline
Total Forecasters 12
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
ResolvedFlorida Panthers | 87.6% | |||
Edmonton Oilers | 6.74% | |||
Dallas Stars | 0.94% | |||
New York Rangers | 0.94% | |||
Anaheim Ducks | 0.13% | |||
Arizona Coyotes | 0.13% | |||
Boston Bruins | 0.13% | |||
Buffalo Sabres | 0.13% | |||
Calgary Flames | 0.13% | |||
Carolina Hurricanes | 0.13% | |||
Chicago Blackhawks | 0.13% | |||
Colorado Avalanche | 0.13% | |||
Columbus Blue Jackets | 0.13% | |||
Detroit Red Wings | 0.13% | |||
Los Angeles Kings | 0.13% | |||
Minnesota Wild | 0.13% | |||
Montreal Canadiens | 0.13% | |||
Nashville Predators | 0.13% | |||
New Jersey Devils | 0.13% | |||
New York Islanders | 0.13% | |||
Ottawa Senators | 0.13% | |||
Philadelphia Flyers | 0.13% | |||
Pittsburgh Penguins | 0.13% | |||
San Jose Sharks | 0.13% | |||
Seattle Kraken | 0.13% | |||
St. Louis Blues | 0.13% | |||
Tampa Bay Lightning | 0.13% | |||
Toronto Maple Leafs | 0.13% | |||
Vancouver Canucks | 0.13% | |||
Vegas Golden Knights | 0.13% | |||
Washington Capitals | 0.13% | |||
Winnipeg Jets | 0.13% | |||
Total: ?
(? remaining)Which of these actually happened?Florida Panthers
Community Baseline Score
39.7
Community Peer Score
6.1
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: