Question
Who will be the next Pope?
Forecast Timeline
Total Forecasters 6
Make a Prediction
Eligible Individual | My Prediction | Me | ||
---|---|---|---|---|
Matteo Zuppi | 3.1% | |||
Peter Turkson | 3.1% | |||
Luis Antonio Tagle | 3.1% | |||
Christoph Schönborn | 2.4% | |||
Robert Sarah | 3.1% | |||
Malcolm Ranjith | 3.1% | |||
Mauro Piacenza | 3.1% | |||
Pietro Parolin | 3.1% | |||
Marc Ouellet | 2.4% | |||
Sean Patrick O'Malley | 2.4% | |||
Gerhard Ludwig MĂĽller | 3.1% | |||
Péter Erdő | 3.1% | |||
Willem Eijk | 2.4% | |||
Raymond Leo Burke | 2.4% | |||
Angelo Bagnasco | 2.4% | |||
Fernando Filoni | 2.4% | |||
Lazarus You Heung-sik | 2.4% | |||
Luis Ladaria Ferrer | 2.4% | |||
Gerald Lacroix | 2.4% | |||
Other | 48.3% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: