Group
Group
What will NVIDIA's market capitalization be on the last day of the following years?
Make a Prediction
Date | 25th | median | 75th |
---|---|---|---|
3.17k ... | 3.5k ... | 3.86k ... | |
2.82k ... | 3.48k ... | 4.12k ... | |
2.73k ... | 3.53k ... | 4.34k ... | |
2.71k ... | 3.67k ... | 4.48k ... | |
3.1k ... | 4.03k ... | 5k ... |
My Prediction
communitylower 25%
median
upper 75%
>5k
...
...
...
...
3.166k
3.503k
3.861k
1.8%
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: