Group
Will leading AI labs have their models evaluated for dangerous behavior before 2026?
Forecast Timeline
Make a Prediction
AI lab | My Prediction | Me | ||
---|---|---|---|---|
Google DeepMind | 52.1% | |||
Microsoft | 28.6% | |||
xAI | 23% | |||
Meta | 20% | |||
Apple | 17% | |||
Amazon | 15% | |||
Perplexity AI | 13% | |||
Inflection | 11% | |||
Cohere | 10% | |||
DeepSeek | 8% | |||
Mistral AI | 7% | |||
Alibaba | 7% | |||
AI21 | 6% | |||
Baidu | 6% | |||
C3.ai | 6% | |||
Hugging Face | 6% | |||
IBM | 6% | |||
Authors:
Opened:Mar 12, 2024
Closes:Jan 1, 2026
Scheduled resolution:Jan 1, 2026
Comments
? comments
Authors:
Opened:Mar 12, 2024
Closes:Jan 1, 2026
Scheduled resolution:Jan 1, 2026