Question
Question
Who will be elected to be President of Romania in 2024?
Forecast Timeline
Total Forecasters 18
Make a Prediction
Candidate | My Prediction | Me | ||
---|---|---|---|---|
ResolvedOther | 1.02% | |||
Marcel Ciolacu | 46.32% | |||
Mircea Geoană | 46.01% | |||
Nicolae Ciucă | 3.07% | |||
George Simion | 2.04% | |||
Diana Iovanovici Șoșoacă | 1.02% | |||
Dan Barna | 0.1% | |||
Cătălin Drulă | 0.1% | |||
Dacian Cioloș | 0.1% | |||
Hunor Kelemen | 0.1% | |||
Laura Codruța Kövesi | 0.1% | |||
Total: ?
(? remaining)Which of these actually happened?Other
Community Baseline Score
-75.6
Community Peer Score
14.0
Comments
? comments