Question
Question
(closed) Which country will win UEFA Euro 2024?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
ResolvedSpain | 9.05% | |||
England | 22.62% | |||
France | 22.62% | |||
Germany | 12.44% | |||
Portugal | 10.18% | |||
Italy | 5.54% | |||
Netherlands | 4.3% | |||
Belgium | 1.24% | |||
Austria | 1.13% | |||
Croatia | 1.13% | |||
Denmark | 1.13% | |||
Switzerland | 1.02% | |||
Türkiye (Turkey) | 1.02% | |||
Serbia | 0.9% | |||
Ukraine | 0.9% | |||
Hungary | 0.68% | |||
Albania | 0.57% | |||
Czechia | 0.57% | |||
Georgia | 0.57% | |||
Poland | 0.57% | |||
Romania | 0.57% | |||
Scotland | 0.57% | |||
Slovakia | 0.57% | |||
Slovenia | 0.11% | |||
Total: ?
(? remaining)Which of these actually happened?Spain
Community Baseline Score
27.1
Community Peer Score
11.7
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: