Question
(closed) Which country will win UEFA Euro 2024?
Forecast Timeline
Total Forecasters 20
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
ResolvedSpain | 9% | |||
Albania | 0.6% | |||
Austria | 1.1% | |||
Belgium | 1.2% | |||
Croatia | 1.1% | |||
Czechia | 0.6% | |||
Denmark | 1.1% | |||
England | 22.6% | |||
France | 22.6% | |||
Georgia | 0.6% | |||
Germany | 12.4% | |||
Hungary | 0.7% | |||
Italy | 5.5% | |||
Netherlands | 4.3% | |||
Poland | 0.6% | |||
Portugal | 10.2% | |||
Romania | 0.6% | |||
Scotland | 0.6% | |||
Serbia | 0.9% | |||
Slovakia | 0.6% | |||
Slovenia | 0.1% | |||
Switzerland | 1% | |||
Türkiye (Turkey) | 1% | |||
Ukraine | 0.9% | |||
Total: ?
(? remaining)Which of these actually happened?Spain
Community Baseline Score
27.1
Community Peer Score
11.7
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: