Question
Question
Who Will Win the 2024 FIDE Candidates tournament?
Forecast Timeline
Total Forecasters 37
Make a Prediction
Players | My Prediction | Me | ||
---|---|---|---|---|
ResolvedGukesh Dommaraju | 86.24% | |||
Fabiano Caruana | 8.47% | |||
Ian Nepomniachtchi | 3.17% | |||
Hikaru Nakamura | 1.06% | |||
Praggnanandhaa Rameshbabu | 0.74% | |||
Nijat Abasov | 0.11% | |||
Alireza Firouzja | 0.11% | |||
Vidit Gujrathi | 0.11% | |||
Total: ?
(? remaining)Which of these actually happened?Gukesh Dommaraju
Community Baseline Score
7.0
Community Peer Score
43.2
Comments
? comments