Group
What will the seasonally adjusted unemployment rate be in Australia, for the following months?
Make a Prediction
Month | resolution | ||
---|---|---|---|
4.1 | |||
4 | |||
4.2 | |||
4.1 | |||
- | |||
- | |||
4.1 | |||
4.1 | |||
4.2 | |||
Month | 25th | median | 75th |
3.93 ... | 4.18 ... | 4.43 ... | |
3.91 ... | 4.16 ... | 4.41 ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
<3
lower 25%
median
upper 75%
>8
1.7%
4.42
5.233
5.646
0.4%
What was the final result?4.1
Community Baseline Score
26.7
Community Peer Score
120.9
Learn more about scores here.
Forecast Timeline
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: