Group
Which of these countries will qualify for the Grand Final in Eurovision 2024?
17 comments17
15 forecasters
Forecast Timeline
Make a Prediction
Country | My Prediction | Me | ||
---|---|---|---|---|
Croatia | yes | |||
Switzerland | yes | |||
Netherlands | yes | |||
Ukraine | yes | |||
Belgium | no | |||
Finland | yes | |||
Lithuania | yes | |||
Greece | yes | |||
Norway | yes | |||
Armenia | yes | |||
Ireland | yes | |||
Austria | yes | |||
Estonia | yes | |||
Israel | yes | |||
Poland | no | |||
Slovenia | yes | |||
Luxembourg | yes | |||
Cyprus | yes | |||
Georgia | yes | |||
Azerbaijan | no | |||
Serbia | yes | |||
Albania | no | |||
Denmark | no | |||
San Marino | no | |||
Australia | no | |||
Portugal | yes | |||
Czechia | no | |||
Moldova | no | |||
Iceland | no | |||
Malta | no | |||
Latvia | yes | |||
Resolved May 5, 2024
Community Baseline Score
82.0
Community Peer Score
-0.0
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: