Question
Question
Which jurisdiction will be the "Tipping Point" in the 2024 US presidential election?
Forecast Timeline
Total Forecasters 28
Make a Prediction
Jurisdiction | My Prediction | Me | ||
---|---|---|---|---|
Pennsylvania | 40.02% | |||
Wisconsin | 16.44% | |||
Michigan | 13.37% | |||
Georgia | 10.85% | |||
Arizona | 6.68% | |||
North Carolina | 5.91% | |||
Nevada | 4.38% | |||
Another outcome | 1.75% | |||
Florida | 0.21% | |||
Colorado | 0.1% | |||
Iowa | 0.1% | |||
Ohio | 0.1% | |||
Texas | 0.1% | |||
This question is closed for predictions, and is waiting to be resolved
Total: ?
(? remaining)Authors:
Opened:
Closed:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closed:
Scheduled resolution: