Question
Question
Who will become President of Iran in the first round of voting?
Forecast Timeline
Total Forecasters 59
Make a Prediction
Possible candidates | My Prediction | Me | ||
---|---|---|---|---|
ResolvedAnother outcome | 69.86% | |||
Mohammad Bagher Ghalibaf | 20.26% | |||
Saeed Jalili | 9.38% | |||
Mohammad Mokhber | 0.1% | |||
Mojtaba Khamenei | 0.1% | |||
Hassan Rouhani | 0.1% | |||
Ali Larijani | 0.1% | |||
Mehrdad Bazrpash | 0.1% | |||
Total: ?
(? remaining)Which of these actually happened?Another outcome
Community Baseline Score
50.9
Community Peer Score
54.5
Comments
? comments