Question
Who will become President of Iran in the first round of voting?
Forecast Timeline
Total Forecasters 59
Make a Prediction
Possible candidates | My Prediction | Me | ||
---|---|---|---|---|
ResolvedAnother outcome | 69.9% | |||
Mohammad Mokhber | 0.1% | |||
Mojtaba Khamenei | 0.1% | |||
Hassan Rouhani | 0.1% | |||
Saeed Jalili | 9.4% | |||
Mohammad Bagher Ghalibaf | 20.3% | |||
Ali Larijani | 0.1% | |||
Mehrdad Bazrpash | 0.1% | |||
Total: ?
(? remaining)Which of these actually happened?Another outcome
Community Baseline Score
50.9
Community Peer Score
54.5
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: