Question
Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 15
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Someone else | 51.24% | |||
Elon Musk | 27.48% | |||
Jeff Bezos | 6.85% | |||
Mark Zuckerberg | 3.98% | |||
Larry Page | 1.73% | |||
Bernard Arnault | 1.23% | |||
Sergey Brin | 1.23% | |||
Jensen Huang | 1.23% | |||
Sam Altman | 1.23% | |||
A Walton family member | 0.98% | |||
Bill Gates | 0.85% | |||
Steve Ballmer | 0.6% | |||
Mukesh Ambani | 0.6% | |||
Gautam Adani | 0.6% | |||
Michael Dell | 0.1% | |||
Francoise Bettencourt Meyers | 0.1% | |||
Total: ?
(? remaining)Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch