Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 16
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Elon Musk | 36.5% | |||
Bernard Arnault | 0.9% | |||
Jeff Bezos | 5.7% | |||
Mark Zuckerberg | 2.3% | |||
Larry Page | 1.1% | |||
Sergey Brin | 0.9% | |||
Bill Gates | 0.8% | |||
Steve Ballmer | 0.6% | |||
Mukesh Ambani | 0.6% | |||
Michael Dell | 0.1% | |||
Francoise Bettencourt Meyers | 0.1% | |||
Jensen Huang | 1.1% | |||
Gautam Adani | 0.6% | |||
A Walton family member | 0.9% | |||
Sam Altman | 1.1% | |||
Someone else | 46.8% | |||
Total: ?
(? remaining)Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: