Question
Who will be the first USD trillionaire?
Forecast Timeline
Total Forecasters 19
Make a Prediction
Billionaire | My Prediction | Me | ||
---|---|---|---|---|
Elon Musk | 41.2% | |||
Bernard Arnault | 0.9% | |||
Jeff Bezos | 7.2% | |||
Mark Zuckerberg | 2.6% | |||
Larry Page | 1.6% | |||
Sergey Brin | 1.1% | |||
Bill Gates | 0.6% | |||
Steve Ballmer | 0.6% | |||
Mukesh Ambani | 0.6% | |||
Michael Dell | 0.6% | |||
Francoise Bettencourt Meyers | 0.6% | |||
Jensen Huang | 2% | |||
Gautam Adani | 0.6% | |||
A Walton family member | 1.1% | |||
Sam Altman | 1.1% | |||
Someone else | 37.7% | |||
Total: ?
(? remaining)Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045
Comments
? comments
Authors:
Opened:Jun 24, 2024
Closes:Dec 31, 2044
Scheduled resolution:Jan 2, 2045