Group
When will these countries adopt the Euro?
Forecast Timeline
Make a Prediction
Country | 25th | median | 75th |
---|---|---|---|
2040-01-26 ... | 2050-01-01 ... | 2050-01-01 ... | |
2045-10-30 ... | 2050-01-01 ... | 2050-01-01 ... | |
2025-12-01 ... | 2026-08-05 ... | 2027-09-10 ... | |
2029-12-22 ... | 2035-01-25 ... | 2044-07-09 ... | |
2038-07-07 ... | 2046-10-30 ... | 2050-01-01 ... | |
2039-10-01 ... | 2046-10-12 ... | 2050-01-01 ... | |
2033-07-03 ... | 2039-11-05 ... | 2050-01-01 ... | |
2030-12-02 ... | 2036-02-19 ... | 2045-10-07 ... |
CDF
weight:
My Prediction
communitylower 25%
median
upper 75%
>2050-01-01
...
...
...
...
2040-01-26 21:49
>2050-01-01 00:00
>2050-01-01 00:00
53.0%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: