Group
Group
When will these countries adopt the Euro?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
2045-02-20 ... | 2050-01-01 ... | 2050-01-01 ... | |
2025-07-15 ... | 2026-02-19 ... | 2027-03-10 ... | |
2029-04-06 ... | 2033-10-23 ... | 2042-05-22 ... | |
2037-11-09 ... | 2046-06-13 ... | 2050-01-01 ... | |
2038-12-06 ... | 2045-09-27 ... | 2050-01-01 ... | |
2032-09-20 ... | 2037-09-09 ... | 2046-11-29 ... | |
2030-11-06 ... | 2035-11-28 ... | 2045-09-03 ... | |
2039-06-11 ... | 2049-04-11 ... | 2050-01-01 ... |
My Prediction
communitylower 25%
median
upper 75%
>2050-01-01
...
...
...
2032-09-20 03:46
2037-09-09 15:37
2046-11-29 09:08
20.6%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? commentsAuthors:
Opened:
Closes:
Scheduled resolution: