Group
Will any of these persons receive presidential pardons before President Biden's first term expires?
Forecast Timeline
Make a Prediction
Person | My Prediction | Me | ||
---|---|---|---|---|
Hillary Clinton | 1% | |||
Alvin Bragg (Manhattan DA) | 1% | |||
Jack Smith (special counsel) | 1% | |||
Juan Merchan (New York judge) | 1% | |||
Letitia James (New York attorney general) | 1% | |||
Michael Cohen (former Trump lawyer) | 1% | |||
Arthur Engoron (New York judge) | 0.5% | |||
Fani Willis (Fulton Co. DA) | 0.2% | |||
Barack Obama | 0.1% | |||
Joe Biden | 0.1% | |||
Stephanie Clifford (AKA Stormy Daniels) | 0.1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: