Group
Group
What will be Donald Trump's margin of victory or defeat in these states in 2024?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
-9.03 ... | -6.78 ... | -4.03 ... | |
7.56 ... | 9.26 ... | 11.4 ... | |
4.97 ... | 6.86 ... | 9.02 ... | |
8.59 ... | 10.3 ... | 12.3 ... | |
-3.07e-1 ... | 1.29 ... | 3.21 ... | |
-2.14e-1 ... | 1.24 ... | 3.17 ... | |
1.09e-2 ... | 1.58 ... | 3.63 ... | |
-1.58 ... | 2.5e-1 ... | 2.47 ... | |
-7.49 ... | -5.36 ... | -2.83 ... | |
-1.59 ... | 3.44e-2 ... | 1.85 ... | |
-2.35 ... | -5.17e-1 ... | 1.58 ... | |
-1.14 ... | 2.64e-1 ... | 2.24 ... | |
6.09 ... | 7.74 ... | 9.59 ... | |
-9.64 ... | -7.78 ... | -5.17 ... | |
-12.9 ... | -10.3 ... | -7.24 ... | |
-7.08 ... | -5.51 ... | -3.48 ... | |
-16.3 ... | -13.9 ... | -10.2 ... | |
7.34 ... | 9.94 ... | 12.4 ... | |
-9.63 ... | -7.52 ... | -4.41 ... | |
-18.7 ... | -16.4 ... | -13.6 ... | |
-19 ... | -16.3 ... | -13.1 ... | |
-14.7 ... | -11.8 ... | -8.7 ... | |
-16.6 ... | -14 ... | -11.4 ... | |
-17.9 ... | -15.2 ... | -12.4 ... | |
-6.16 ... | -3.21 ... | -1.6e-1 ... |
My Prediction
community<-15
lower 25%
median
upper 75%
>15
...
...
...
...
...
2.4%
-9.627
-7.517
-4.405
0.2%