Group
Group
Which team will win the 2024/2025 UEFA Champions League?
Forecast Timeline
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Real Madrid | 30% | |||
Manchester City | 22% | |||
Liverpool | 12.5% | |||
Bayern Munich | 10% | |||
Barcelona | 10% | |||
Arsenal | 7% | |||
Paris Saint-Germain | 4% | |||
Inter Milan | 4% | |||
Bayer Leverkusen | 2.5% | |||
Juventus | 2% | |||
Borussia Dortmund | 2% | |||
Atlético Madrid | 1.5% | |||
AC Milan | 1.2% | |||
Atalanta | 1% | |||
Sporting Lisbon | 1% | |||
AS Monaco | 1% | |||
Aston Villa | 1% | |||
Lille OSC | 0.9% | |||
Benfica | 0.6% | |||
PSV Eindhoven | 0.5% | |||
Stade Brest | 0.4% | |||
RB Leipzig | 0.3% | |||
Feyenoord | 0.3% | |||
Celtic | 0.3% | |||
VfD Stuttgart | 0.3% | |||
Club Brugge | 0.2% | |||
Shakhtar Donetsk | 0.2% | |||
Sturm Graz | 0.1% | |||
Bologna | 0.1% | |||
Girona | 0.1% | |||
Slovan Bratislava | 0.1% | |||
Red Star Belgrade | 0.1% | |||
RB Salzburg | 0.1% | |||
Sparta Praha | 0.1% | |||
Young Boys | 0.1% | |||
Dinamo Zagreb | 0.1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: