Group
Which team will win the 2024/2025 UEFA Champions League?
Forecast Timeline
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Liverpool | 17.7% | |||
Real Madrid | 16% | |||
Manchester City | 15% | |||
Barcelona | 11.8% | |||
Bayern Munich | 11% | |||
Arsenal | 8% | |||
Inter Milan | 4.9% | |||
Bayer Leverkusen | 3.6% | |||
Paris Saint-Germain | 2% | |||
Borussia Dortmund | 2% | |||
Atlético Madrid | 1.9% | |||
Juventus | 1% | |||
Atalanta | 1% | |||
AC Milan | 1% | |||
Aston Villa | 1% | |||
Sporting Lisbon | 0.8% | |||
Lille OSC | 0.6% | |||
AS Monaco | 0.5% | |||
PSV Eindhoven | 0.4% | |||
VfD Stuttgart | 0.4% | |||
RB Leipzig | 0.1% | |||
Stade Brest | 0.1% | |||
Benfica | 0.1% | |||
Club Brugge | 0.1% | |||
Shakhtar Donetsk | 0.1% | |||
Feyenoord | 0.1% | |||
Sturm Graz | 0.1% | |||
Celtic | 0.1% | |||
Bologna | 0.1% | |||
Girona | 0.1% | |||
Slovan Bratislava | 0.1% | |||
Red Star Belgrade | 0.1% | |||
RB Salzburg | 0.1% | |||
Sparta Praha | 0.1% | |||
Young Boys | 0.1% | |||
Dinamo Zagreb | 0.1% | |||
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution:
Learn more about Metaculus NewsMatch