Group
Which team will win the 2024/2025 UEFA Champions League?
Forecast Timeline
Make a Prediction
Team | My Prediction | Me | ||
---|---|---|---|---|
Real Madrid | 25% | |||
Liverpool | 23% | |||
Barcelona | 15.6% | |||
Bayern Munich | 10% | |||
Arsenal | 10% | |||
Manchester City | no | |||
Paris Saint-Germain | 4% | |||
Inter Milan | 3.8% | |||
Bayer Leverkusen | 2.5% | |||
Borussia Dortmund | 1.7% | |||
Atlético Madrid | 1% | |||
AC Milan | no | |||
Sporting Lisbon | no | |||
Aston Villa | 0.7% | |||
Atalanta | no | |||
Lille OSC | 0.5% | |||
Dinamo Zagreb | no | |||
VfD Stuttgart | no | |||
Bologna | no | |||
Sparta Praha | no | |||
Shakhtar Donetsk | no | |||
Sturm Graz | no | |||
RB Leipzig | no | |||
Young Boys | no | |||
Juventus | 0.1% | |||
Stade Brest | no | |||
Benfica | 0.1% | |||
Club Brugge | 0.1% | |||
Feyenoord | 0.1% | |||
PSV Eindhoven | 0.1% | |||
Celtic | 0.1% | |||
AS Monaco | no | |||
Girona | no | |||
Slovan Bratislava | no | |||
Red Star Belgrade | no | |||
RB Salzburg | no | |||
Authors:
Opened:Sep 1, 2024
Closes:May 31, 2025
Scheduled resolution:Jun 2, 2025
Comments
? comments
Authors:
Opened:Sep 1, 2024
Closes:May 31, 2025
Scheduled resolution:Jun 2, 2025