Group
Group
When will these countries have operational high-speed rail?
Forecast Timeline
Make a Prediction
25th | median | 75th | |
---|---|---|---|
2027-02-03 ... | 2028-04-08 ... | 2029-07-30 ... | |
2026-12-22 ... | 2028-05-25 ... | 2029-11-29 ... | |
2028-06-27 ... | 2031-05-20 ... | 2034-12-25 ... | |
2028-03-02 ... | 2030-09-24 ... | 2033-11-21 ... | |
2028-06-25 ... | 2031-06-03 ... | 2034-12-17 ... | |
2028-01-17 ... | 2029-01-26 ... | 2030-03-07 ... | |
2033-09-08 ... | 2038-10-21 ... | 2044-07-17 ... | |
2031-05-10 ... | 2034-04-09 ... | 2036-06-11 ... | |
2027-02-09 ... | 2028-02-16 ... | 2029-05-09 ... | |
2025-11-02 ... | 2026-09-06 ... | 2027-10-24 ... |
My Prediction
communitylower 25%
median
upper 75%
>2050-01-01
...
...
...
...
2027-02-03 02:00
2028-04-08 10:25
2029-07-30 20:38
0.1%
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: