Group
Will Ukrainian forces capture any of these locations before December 1, 2024?
Forecast Timeline
Make a Prediction
Location | My Prediction | Me | ||
---|---|---|---|---|
Tetkino (51°16'45.1"N 34°16'57.7"E) | no | |||
B. Soldatskoe (51°20'15.4"N 35°30'27.1"E) | no | |||
Kursk Nuclear Plant 51°40'30.1"N 35°36'11.5"E | no | |||
Korenevo (51°24'37.7"N 34°54'02.2"E) | no | |||
Glushkovo (51°20'43.9"N 34°38'54.9"E) | no | |||
Resolved Nov 30, 2024
Community Baseline Score
71.9
Community Peer Score
39.4
Learn more about scores here.
Authors:
Opened:
Closes:
Resolves:
Comments
? comments
Authors:
Opened:
Closes:
Resolves: