Group
Group
Will Ukrainian forces capture any of these locations before December 1, 2024?
Forecast Timeline
Total Forecasters 30
Make a Prediction
Candidates | My Prediction | Me | ||
---|---|---|---|---|
Glushkovo (51°20'43.9"N 34°38'54.9"E) | 1% | |||
Korenevo (51°24'37.7"N 34°54'02.2"E) | 5% | |||
Tetkino (51°16'45.1"N 34°16'57.7"E) | 2% | |||
B. Soldatskoe (51°20'15.4"N 35°30'27.1"E) | 0.1% | |||
Kursk Nuclear Plant 51°40'30.1"N 35°36'11.5"E | 0.1% | |||
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: