Group
Group
How many points will be scored by these teams in the 2024-2025 Premier League?
Forecast Timeline
Make a Prediction
Team | 25th | median | 75th |
---|---|---|---|
36.9 ... | 44.3 ... | 53.5 ... | |
33.4 ... | 41.8 ... | 50.4 ... | |
59.6 ... | 66.8 ... | 73.4 ... | |
33.3 ... | 43 ... | 51.5 ... | |
25.9 ... | 35.5 ... | 43.7 ... | |
27.4 ... | 34.7 ... | 41.7 ... | |
57.9 ... | 64.6 ... | 71 ... | |
31.2 ... | 38 ... | 45 ... | |
39.1 ... | 46.9 ... | 54.3 ... | |
55.6 ... | 62.1 ... | 69.4 ... | |
27.1 ... | 33.2 ... | 39.2 ... | |
32.7 ... | 40 ... | 47.1 ... | |
54.1 ... | 60.6 ... | 67.1 ... | |
41.8 ... | 48.2 ... | 54.8 ... | |
78.6 ... | 85 ... | 91.8 ... | |
38.3 ... | 46.4 ... | 54.2 ... | |
36.1 ... | 45.3 ... | 53.4 ... | |
61.5 ... | 67.6 ... | 73.9 ... | |
80.3 ... | 86.6 ... | 94 ... | |
81.8 ... | 87.1 ... | 92.3 ... |
My Prediction
communitylower 25%
median
upper 75%
...
...
...
36.88
44.34
53.46
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: