Group
How many points will be scored by these teams in the 2024-2025 Premier League?
Forecast Timeline
Make a Prediction
Team | 25th | median | 75th |
---|---|---|---|
38.8 ... | 45.8 ... | 53.1 ... | |
38.9 ... | 46.1 ... | 53.1 ... | |
58.5 ... | 65.1 ... | 71.5 ... | |
55.3 ... | 66.8 ... | 77.9 ... | |
11.6 ... | 18 ... | 27 ... | |
26.9 ... | 33.1 ... | 39.5 ... | |
68.5 ... | 75.6 ... | 82 ... | |
23.9 ... | 29.8 ... | 35.9 ... | |
46.3 ... | 53.1 ... | 60 ... | |
46.4 ... | 54.4 ... | 63.2 ... | |
24.2 ... | 30 ... | 36.1 ... | |
31.7 ... | 38.3 ... | 44.5 ... | |
58.5 ... | 64.8 ... | 71.4 ... | |
36.3 ... | 42.7 ... | 49.4 ... | |
76.6 ... | 82.4 ... | 88.6 ... | |
47.3 ... | 55.8 ... | 63.7 ... | |
43.9 ... | 51.2 ... | 57.8 ... | |
47.5 ... | 56.1 ... | 65.4 ... | |
69.3 ... | 77 ... | 85.2 ... | |
83.1 ... | 88.7 ... | 93.8 ... |
CDF
weight:
My Prediction
communitylower 25%
median
upper 75%
...
...
...
38.77
45.76
53.1
Authors:
Opened:Sep 10, 2024
Closes:May 25, 2025
Scheduled resolution:May 26, 2025
Comments
? comments
Authors:
Opened:Sep 10, 2024
Closes:May 25, 2025
Scheduled resolution:May 26, 2025