Group
How many points will be scored by these teams in the 2024-2025 Premier League?
Forecast Timeline
Make a Prediction
Team | 25th | median | 75th |
---|---|---|---|
36.9 ... | 44.6 ... | 53.4 ... | |
35.3 ... | 44.6 ... | 54.7 ... | |
58.5 ... | 66.4 ... | 73.9 ... | |
41.3 ... | 51.7 ... | 63.7 ... | |
19.2 ... | 28.7 ... | 38.7 ... | |
26.9 ... | 34.4 ... | 41.8 ... | |
66.9 ... | 75 ... | 82.6 ... | |
28.7 ... | 35.7 ... | 42.7 ... | |
42.4 ... | 51.2 ... | 60.7 ... | |
54.3 ... | 61.5 ... | 69.2 ... | |
25.4 ... | 32.2 ... | 38.8 ... | |
32 ... | 39.8 ... | 47.5 ... | |
53 ... | 60 ... | 66.9 ... | |
37.2 ... | 45.7 ... | 53.3 ... | |
76 ... | 82.4 ... | 89.4 ... | |
39.3 ... | 47.5 ... | 55.6 ... | |
38.8 ... | 47.5 ... | 55.7 ... | |
60.5 ... | 66.8 ... | 73.4 ... | |
77.5 ... | 83.7 ... | 90.6 ... | |
82.3 ... | 87.9 ... | 93.7 ... |
weight:
My Prediction
communitylower 25%
median
upper 75%
...
...
...
36.85
44.57
53.41
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: