Group
What will be the weekly total number of RSV hospitalizations for the United States for the following weeks in the 2024-25 season?
9 comments9
9 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
- | |||
- | |||
Week Ending | 25th | median | 75th |
7.66k ... | 9.33k ... | 11.4k ... | |
5.47k ... | 7.08k ... | 9.17k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<300
lower 25%
median
upper 75%
>25k
...
...
...
...
...
...
...
...
...
...
Learn more about scores here.
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: