Group
Group
What will be the weekly total number of RSV hospitalizations for the United States for the following weeks in the 2024-25 season?
8 comments8
6 forecasters
Forecast Timeline
Make a Prediction
Week Ending | resolution | ||
---|---|---|---|
- | |||
Week Ending | 25th | median | 75th |
5.18k ... | 6.98k ... | 9.39k ... | |
6.75k ... | 8.19k ... | 9.91k ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... | |
... ... | ... ... | ... ... |
This question is closed for predictions, and is waiting to be resolved
My Prediction
community<300
lower 25%
median
upper 75%
>25k
...
...
...
...
...
...
...
...
...
...
Authors:
Opened:
Closes:
Scheduled resolution:
Comments
? comments
Authors:
Opened:
Closes:
Scheduled resolution: