Question
What will the flash consumer confidence in the Euro Area be for March 2025?
Forecast Timeline
Make a Prediction
Confidence | My Prediction | Me | ||
---|---|---|---|---|
-16.3 or lower | - | |||
-16.2 to -15.2 | - | |||
-15.1 to -14.7 | - | |||
-14.6 to -14.3 | - | |||
-14.2 to -13.9 | - | |||
-13.8 to -13.4 | - | |||
-13.3 to -12.3 | - | |||
-12.2 or higher | - | |||
Total: ?
(? remaining)Authors:
Opened:Feb 17, 2025
Closes:Mar 20, 2025
Scheduled resolution:Mar 21, 2025
Comments
? comments
Authors:
Opened:Feb 17, 2025
Closes:Mar 20, 2025
Scheduled resolution:Mar 21, 2025